Kohler Serif Undermount Basin
$298.03
$969.35
Oval basin
No faucet holes and requires wall-mount or counter mount faucet
Coordinates with other products in the Serif® collection
- Oval basin
- No faucet holes and requires wall-mount or counter mount faucet
- Coordinates with other products in the Serif® collection
SPECIFICATIONS
CSA Certified: | CSA B45.2, CSA B651 |
---|---|
Application: | Residential |
ADA Compliant: | Yes |
Sink Installation Type: | Undermount |
Shape: | Oval |
Drain Opening: | 1-5/8 in |
Sink Size Range: | 20 in - 25 in |
Sink Depth: | 8-7/16 in |
Overall Sink Size: | 20-5/8 in x 15-1/4 in |
Number Of Bowls: | 1 |
Drain Location: | Center |
Sink Material: | Enameled Cast Iron |
Sink Bowl Size: | 17-3/4 in x 12-3/4 in x 6-7/16 in |
Number of Holes: | No Hole |
NSF Certified: | No |
Collection: | Serif® |
ASME Specifications: | ASME A112.19.1 |
IAPMO Listed: | No |
GSA Approved: | No |
Color Finish Category: | Greys | Whites | Blacks | Neutrals |
CARB OTC LEED Compliant: | No |
ANSI Specifications: | ANSI A117.1 |
Width: | 16-1/4 in |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
SPECIFICATIONS
CSA Certified: | CSA B45.2, CSA B651 |
---|---|
Application: | Residential |
ADA Compliant: | Yes |
Sink Installation Type: | Undermount |
Shape: | Oval |
Drain Opening: | 1-5/8 in |
Sink Size Range: | 20 in - 25 in |
Sink Depth: | 8-7/16 in |
Overall Sink Size: | 20-5/8 in x 15-1/4 in |
Number Of Bowls: | 1 |
Drain Location: | Center |
Sink Material: | Enameled Cast Iron |
Sink Bowl Size: | 17-3/4 in x 12-3/4 in x 6-7/16 in |
Number of Holes: | No Hole |
NSF Certified: | No |
Collection: | Serif® |
ASME Specifications: | ASME A112.19.1 |
IAPMO Listed: | No |
GSA Approved: | No |
Color Finish Category: | Greys | Whites | Blacks | Neutrals |
CARB OTC LEED Compliant: | No |
ANSI Specifications: | ANSI A117.1 |
Width: | 16-1/4 in |
Close
Your Cart
Your cart is currently empty.