Sale
Zoom the image with mouse
Kohler Riverby *RIVEBY 33 SGL BASIN SINK
$1,555.84
$3,182.21
Minimum base cabinet width 36"
Single bowl
Depth: 5-1/4"
Five oversized faucet holes
Oversized holes allow for easy installation of faucets and accessories
Bowl slopes 2° toward drain to minimize water pooling
Offset drain increases workspace in the sink and storage space underneath
- Minimum base cabinet width 36"
- Single bowl
- Depth: 5-1/4"
- Five oversized faucet holes
- Oversized holes allow for easy installation of faucets and accessories
- Bowl slopes 2° toward drain to minimize water pooling
- Offset drain increases workspace in the sink and storage space underneath
SPECIFICATIONS
Color Finish: | Cashmere |
---|---|
CSA Certified: | CSA B45.2 |
ADA Compliant: | Yes |
Sink Installation Type: | Undermount |
Shape: | Rectangular |
Drain Opening: | 3-7/8 in |
Sink Size Range: | 30 in - 35 in |
Sink Depth: | 22 in |
Overall Sink Size: | 33 in x 22 in |
Number Of Bowls: | 1 |
Drain Location: | Rear Center |
Sink Material: | Cast Iron |
Sink Bowl Size: | 30-1/4 in x 17-1/4 in x 5-1/4 in |
Number of Holes: | 5 Hole |
Collection: | Riverby |
ASME Specifications: | ASME A112.19.1 |
IAPMO Listed: | No |
GSA Approved: | No |
Color Finish Category: | Greys |
CARB OTC LEED Compliant: | No |
ANSI Specifications: | ANSI A117.1 |
Width: | 22 in |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
SPECIFICATIONS
Color Finish: | Cashmere |
---|---|
CSA Certified: | CSA B45.2 |
ADA Compliant: | Yes |
Sink Installation Type: | Undermount |
Shape: | Rectangular |
Drain Opening: | 3-7/8 in |
Sink Size Range: | 30 in - 35 in |
Sink Depth: | 22 in |
Overall Sink Size: | 33 in x 22 in |
Number Of Bowls: | 1 |
Drain Location: | Rear Center |
Sink Material: | Cast Iron |
Sink Bowl Size: | 30-1/4 in x 17-1/4 in x 5-1/4 in |
Number of Holes: | 5 Hole |
Collection: | Riverby |
ASME Specifications: | ASME A112.19.1 |
IAPMO Listed: | No |
GSA Approved: | No |
Color Finish Category: | Greys |
CARB OTC LEED Compliant: | No |
ANSI Specifications: | ANSI A117.1 |
Width: | 22 in |
Close
Your Cart
Your cart is currently empty.