Sale
Zoom the image with mouse
Kohler Riverby *RIVEBY 2EB TM SINK
$2,220.56
$4,219.11
Minimum base cabinet width 33" Double equal bowls Depth: 9" Three faucet holes with one accessory hole to the right Bowl slopes 2° toward drain to minimize water pooling Offset drain increases workspace in the sink and storage space underneath Includes Kohler® K-6239 colander with integral cutting board and Kohler®...
- Minimum base cabinet width 33"
- Double equal bowls
- Depth: 9"
- Three faucet holes with one accessory hole to the right
- Bowl slopes 2° toward drain to minimize water pooling
- Offset drain increases workspace in the sink and storage space underneath
- Includes Kohler® K-6239 colander with integral cutting board and Kohler® K-9238 bottom sink rack
SPECIFICATIONS
Color Finish: | Ice™ Grey |
---|---|
CSA Certified: | CSA B45.2 |
ADA Compliant: | No |
Sink Installation Type: | Drop-in |
Shape: | Rectangular |
Drain Opening: | 3-7/8 in |
Sink Size Range: | 30 in - 35 in |
Sink Depth: | 22 in |
Overall Sink Size: | 33 in x 22 in |
Number Of Bowls: | 2 |
Drain Location: | Rear Center |
Sink Material: | Cast Iron |
Sink Bowl Size: | 14-5/16 in x 17-1/4 in x 9 in |
Number of Holes: | 4 Hole |
Collection: | Riverby |
ASME Specifications: | ASME A112.19.1 |
IAPMO Listed: | No |
GSA Approved: | No |
Color Finish Category: | Greys |
Center Size: | 24 in |
CARB OTC LEED Compliant: | No |
Width: | 22 in |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
SPECIFICATIONS
Color Finish: | Ice™ Grey |
---|---|
CSA Certified: | CSA B45.2 |
ADA Compliant: | No |
Sink Installation Type: | Drop-in |
Shape: | Rectangular |
Drain Opening: | 3-7/8 in |
Sink Size Range: | 30 in - 35 in |
Sink Depth: | 22 in |
Overall Sink Size: | 33 in x 22 in |
Number Of Bowls: | 2 |
Drain Location: | Rear Center |
Sink Material: | Cast Iron |
Sink Bowl Size: | 14-5/16 in x 17-1/4 in x 9 in |
Number of Holes: | 4 Hole |
Collection: | Riverby |
ASME Specifications: | ASME A112.19.1 |
IAPMO Listed: | No |
GSA Approved: | No |
Color Finish Category: | Greys |
Center Size: | 24 in |
CARB OTC LEED Compliant: | No |
Width: | 22 in |
Close
Your Cart
Your cart is currently empty.