Sale
Zoom the image with mouse
Kohler Hartland 33 x 22 in. 5 Hole Cast Iron Double Bowl Undermount Kitchen Sink in Dune
$1,650.00
$5,805.25
Minimum base cabinet width 36" Double equal bowls Depth: 9" Three oversized faucet holes with one oversized accessory hole to the right and one oversized accessory hole to the left Oversized holes allow for easy installation of faucets and accessories Rear drain increases workspace in the sink and storage space...
- Minimum base cabinet width 36"
- Double equal bowls
- Depth: 9"
- Three oversized faucet holes with one oversized accessory hole to the right and one oversized accessory hole to the left
- Oversized holes allow for easy installation of faucets and accessories
- Rear drain increases workspace in the sink and storage space underneath
- Includes under-mount installation kit
SPECIFICATIONS
Color Finish: | Dune |
---|---|
CSA Certified: | CSA B45.2 |
Application: | Residential |
ADA Compliant: | No |
Sink Installation Type: | Undermount |
Shape: | Rectangular |
Drain Opening: | 3-7/8 in |
Sink Size Range: | 30 in - 35 in |
Sink Depth: | 9-5/8 in |
Overall Sink Size: | 33 in x 22 in |
Number Of Bowls: | 2 |
Drain Location: | Rear Left, Rear Right |
Sink Material: | Cast Iron |
Sink Bowl Size: | 14-1/8 in x 16-1/4 in x 9 in, 14-1/8 in x 16-1/4 in x 9 in |
Number of Holes: | 5 Hole |
Collection: | Hartland |
ASME Specifications: | ASME A112.19.1 |
IAPMO Listed: | No |
Color Finish Category: | Neutrals |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
SPECIFICATIONS
Color Finish: | Dune |
---|---|
CSA Certified: | CSA B45.2 |
Application: | Residential |
ADA Compliant: | No |
Sink Installation Type: | Undermount |
Shape: | Rectangular |
Drain Opening: | 3-7/8 in |
Sink Size Range: | 30 in - 35 in |
Sink Depth: | 9-5/8 in |
Overall Sink Size: | 33 in x 22 in |
Number Of Bowls: | 2 |
Drain Location: | Rear Left, Rear Right |
Sink Material: | Cast Iron |
Sink Bowl Size: | 14-1/8 in x 16-1/4 in x 9 in, 14-1/8 in x 16-1/4 in x 9 in |
Number of Holes: | 5 Hole |
Collection: | Hartland |
ASME Specifications: | ASME A112.19.1 |
IAPMO Listed: | No |
Color Finish Category: | Neutrals |
Close
Your Cart
Your cart is currently empty.